
Product Login

U.S. Market Volume |
Full Market Volume Page |
Volume Trades Dollar Volume Set Default Tab |
| Data is updated every 1 minute and delayed at least 20 minutes. Last Update 11/04/2011 11:44 |
Full Options Market Volume Page |
| Data is updated every 1 minute and delayed at least 10 minutes. Last Update 11/04/2011 11:44 |
Data is updated every 1 minute.
Refer to NASDAQ Market Share Terminology for more information regarding Matched Handled volume.
| NASDAQ OMX BX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| NASDAQ OMX PSX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Total BX Options Volume: 183,813 | Last update: as of 05/23/2013 19:23 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 65,008 |
| 2 | IWM | ISHARE RUS 2000 INDX | 13,546 |
| 3 | QQQ | POWERSHARES QQQ TR 1 | 6,615 |
| 4 | VXX | IPATH S&P 500 VIX SH | 6,414 |
| 5 | BAC | BK OF AMERICA CP | 5,176 |
| 6 | AAPL | APPLE INC | 3,643 |
| 7 | XLF | FINANCIAL SEL SPDR | 3,231 |
| 8 | C | CITIGROUP INC | 2,298 |
| 9 | EWJ | ISHARE MSCI JAPAN IN | 2,029 |
| 10 | FB | FACEBOOK INC | 1,795 |
| Total NOM Options Volume: 1,507,332 | Last update: as of 05/23/2013 19:23 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 278,066 |
| 2 | AAPL | APPLE INC | 94,420 |
| 3 | QQQ | POWERSHARES QQQ TR 1 | 42,230 |
| 4 | IWM | ISHARE RUS 2000 INDX | 41,315 |
| 5 | VXX | IPATH S&P 500 VIX SH | 39,172 |
| 6 | HPQ | HEWLETT PACKARD CO | 33,398 |
| 7 | BAC | BK OF AMERICA CP | 32,679 |
| 8 | GOOG | GOOGLE INC. | 23,818 |
| 9 | GLD | SPDR GOLD SHARES | 22,700 |
| 10 | FB | FACEBOOK INC | 20,617 |
| Total PHLX Equity Options Volume: 1,553,332 | Last update: as of 05/23/2013 17:42 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 449,026 |
| 2 | PFE | PFIZER INC | 101,302 |
| 3 | EWJ | ISHARE MSCI JAPAN IN | 78,429 |
| 4 | MNKD | MANNKIND CORPORATION | 76,321 |
| 5 | YHOO | YAHOO! INC. | 56,243 |
| 6 | EEM | ISHARES MSCI E.M.I.F | 52,972 |
| 7 | IWM | ISHARE RUS 2000 INDX | 50,454 |
| 8 | HPQ | HEWLETT PACKARD CO | 39,139 |
| 9 | AAPL | APPLE INC | 38,230 |
| 10 | BAC | BK OF AMERICA CP | 37,002 |
| Total PHLX Index Options Volume: 2,885 | Last update: as of 05/23/2013 17:42 |
| Top 10 Index Options | |||
|---|---|---|---|
| Rank | Index Symbol | Index Name | Volume |
| 1 | NDX | NASDAQ 100 INDEX NEW CALC | 2,443 |
| 2 | BKX | PHLX KBW BANK INDEX | 300 |
| 3 | OSX | PHLX OIL SERVICE SECTOR | 59 |
| 4 | XAU | PHLX GOLD/SILVER | 43 |
| 5 | SOX | SEMICONDUCTOR INDEX | 26 |
| 6 | HGX | PHLX HOUSING SECTOR | 14 |
| Total PHLX World Currency Options Volume: 327 | Last update: as of 05/23/2013 17:42 |
| Rank | Symbol | Currency | Volume |
|---|---|---|---|
| 1 | XDA | PHLX AUSTRALIAN DOLLAR | 208 |
| 2 | XDE | PHLX EURO | 62 |
| 3 | XDC | PHLX CANADIAN DOLLAR | 35 |
| 4 | XDB | PHLX British Pound | 15 |
| 5 | XDN | PHLX JAPANESE YEN | 7 |
Symbol Lookup
NewsTrader Alert - NASDAQ Introduces the MOPB Routing Strategy, Effec...
Options Alert - PHLX Changes Minimum Quote Size Requirement in AA...
Trader Alert - NASDAQ OMX U.S. Markets will be closed on Monday, ...
Options Alert - PHLX Amends Permit Fees and BX Options Updates Fe...
Options Alert - PHLX Updates its XL System Settings


