Product Login

| NASDAQ OMX BX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| NASDAQ OMX PSX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| NASDAQ Top Underlyings by Price Improvement | Last update: as of Week Ending 6/24/2011 |
| Rank | Symbol | Total NOM Contracts | Contracts Available For Price Improvement | NOM Contracts Price Improved | % Improved |
|---|---|---|---|---|---|
| 1 | ODP | 3,757 | 3,757 | 3,230 | 85.97% |
| 2 | AGNC | 1,524 | 1,524 | 1,409 | 92.45% |
| 3 | AAPL | 261,720 | 123,302 | 1,268 | 1.03% |
| 4 | NFLX | 31,939 | 11,557 | 946 | 8.19% |
| 5 | MCP | 2,280 | 1,679 | 810 | 48.24% |
| 6 | CMI | 981 | 981 | 701 | 71.46% |
| 7 | RVBD | 2,468 | 1,282 | 691 | 53.90% |
| 8 | STX | 5,519 | 614 | 600 | 97.72% |
| 9 | GLD | 147,605 | 26,543 | 552 | 2.08% |
| 10 | GOOG | 6,096 | 6,096 | 525 | 8.61% |
| Total Contracts for All Underlyings | 3,204,039 | 389,506 | 63,669 | 16.35% | |
| Total PHLX Equity Options Volume: 1,604,452 | Last update: as of 05/18/2012 15:30 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 689,480 |
| 2 | EEM | ISHARES MSCI E.M.I.F | 214,740 |
| 3 | QQQ | POWERSHARES QQQ TR 1 | 189,956 |
| 4 | IWM | ISHARE RUS 2000 INDX | 181,125 |
| 5 | BAC | BK OF AMERICA CP | 140,079 |
| 6 | AAPL | APPLE INC | 91,498 |
| 7 | XLF | FINANCIAL SEL SPDR | 76,538 |
| 8 | GLD | SPDR GOLD SHARES | 74,092 |
| 9 | C | CITIGROUP INC | 50,448 |
| 10 | FXI | ISHARES FTSE INDX | 31,028 |
| Total PHLX Index Options Volume: 47,213 | Last update: as of 05/18/2012 15:30 |
| Top 10 Index Options | |||
|---|---|---|---|
| Rank | Index Symbol | Index Name | Volume |
| 1 | RUT | RUSSELL 2000 INDEX | 40,992 |
| 2 | NDX | NASDAQ 100 INDEX NEW CALC | 5,079 |
| 3 | OSX | PHLX OIL SERVICE SECTOR | 504 |
| 4 | XAU | PHLX GOLD/SILVER | 318 |
| 5 | SOX | SEMICONDUCTOR INDEX | 186 |
| 6 | HGX | PHLX HOUSING SECTOR | 85 |
| 7 | MNX | CBOE MINI-NDX INDEX | 48 |
| 8 | UTY | PHLX UTILITY SECTO | 1 |
| Total PHLX World Currency Options Volume: 2,752 | Last update: as of 05/18/2012 15:30 |
| Rank | Symbol | Currency | Volume |
|---|---|---|---|
| 1 | XDE | U.S. DOLLAR SETTLED CURR OPTS-EURO | 1,664 |
| 2 | XDC | U.S. DOLLAR S CO - CANADIAN DOLLAR | 425 |
| 3 | XDS | U.S. DOLLAR S CO - SWISS FRANC | 348 |
| 4 | XDA | U.S. DOLLAR S CO - AUSTRALIAN DOLLAR | 171 |
| 5 | XDB | U.S. DOLLAR SETTLED CURR OPTS-BR PD | 73 |
| 6 | XDZ | U.S. DOLLAR-SETTLED - NEW ZEALAND DOLLAR | 63 |
| 7 | XDN | U.S. DOLLAR S CO - JAPANESE YEN | 8 |
Options Alert - PHLX and NOM Update NDX Pricing, Effective June 1...
Tech Update - NASDAQ OMX to Hold Open Market-Wide Call Tomorrow, ...
Tech Update - NASDAQ IPO Reference and Testing Reminder
Fin Prod News - NASDAQ OMX to Discontinue Dissemination of NASDAQ...
Fin Prod News - NASDAQ OMX to Begin Dissemination of New Third Pa...



